Our range of products include almond roaster machine, cashew roaster machine, dried nut roasting machine, wheat roaster machine, continuous roaster machine and masala roasting machine.
₹ 1500000 / Piece Get Latest Price
| Capacity | 1000 kg/hour |
| Heating Type | Electric |
| Machine Type | Rotary Drum |
| Usage/Application | Industrial |
| Fuel | LPG |
| Application | Kaju Masala, Mixed Dry Fruit, Seed Roasting, Almond Roasting, Pista Roasting, Cashew Roasting, Raisin Roasting |
| Automation Grade | Automatic |
| Cooling Type | Air Cooling |
| Power Consumption | 63 Kw |
| Voltage | 380 |
| Material | SS304 |
| Size | 7170x1590x2240 mm |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Flavour | Salty |
| Heating Type | Electric |
| Machine Type | Automatic |
| Cashew Type | Whole |
| Application | Cashew Roasting, Almond Roasting, Kaju Masala, Peanut Roasting, Raisin Roasting, Mixed Dry Fruit, Seed Roasting, Pista Roasting |
| Automation Grade | Automatic |
| Cooling Type | Air Cooling |
| Batch Type | Continuous |
| Material | SS304 |
| Packaging Type | Box |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Heating Type | Electric |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Application | Mixed Dry Fruit, Cashew Roasting, Pista Roasting, Almond Roasting, Raisin Roasting, Kaju Masala, Peanut Roasting, Seed Roasting |
| Cooling Type | Air Cooling |
| Voltage | 415 |
| Power Consumption | 63 KW |
| Frequency | 50 HZ |
| Batch Type | Batch |
| Material | SS304 |
| Phase | 3 |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Batch capacity | 100 kg |
| Capacity | 1000 kg/hr |
| Heat source | Electric |
| Heating Type | Electric |
| Roaster type | Drum Type |
| Usage/Application | Industrial |
| Fuel | Electric |
| Motor power | 5 hp |
| Application | Pista Roasting, Kaju Masala, Almond Roasting, Peanut Roasting, Raisin Roasting, Seed Roasting, Cashew Roasting, Mixed Dry Fruit |
| Roasting temp | 250 C |
| Automation Grade | Automatic |
| Cooling Type | Air Cooling |
| Material | SS304 |
| Voltage | 415 |
| Machine Type | Automatic |
| Power Consumption | 63 KW |
| Frequency | 50 HZ |
| Batch Type | Continuous |
| Phase | 3 |
| Type of Machine | Industrial Roasting Machine |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 500-1500 kg/hour |
| Capacity(Kg/Hr) | 500-1500 kg/hour |
| Heating Type | Electric |
| Fuel Type | Electric |
| Machine Type | Rotary Drum |
| Coating | Food Grade |
| Automation Grade | A1 |
| Application | Seed Roasting, Dry Fruit Roasting, Spice Roasting, Multigrain Roasting, Grain Roasting, Cereal Roasting |
| Drum Type | Rotary Drum |
| Power Source | Electric Motor |
| Batch Type | Batch |
| Color | Silver |
| Usage/Application | Roasting |
| Power Consumption | 63 Kw |
| Material | SS304 |
| Phase | 3 |
| Roasting Temperature | Up To 250 C |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Capacity | 500 kg |
| Heating Type | Electric |
| Machine Type | Automatic |
| Application | Maize Roasting, Millet Roasting, Multigrain Roasting, Wheat Roasting, Barley Roasting, Cereal Roasting, Gram Roasting, Pulses Roasting |
| Automation Grade | Automatic |
| Batch Type | Continuous |
| Material | SS |
| Mounting | Floor Mounted |
| Contact Material | SS304 |
| Phase | Three Phase |
| Temperature Range | Up To 300 C |
| Packaging Type | Wooden Box |
| Type of Machine | Industrial Roasting Machine |
| Power | 50 HP |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Roaster Type | Continuous Type |
| Automation Type | Fully Automatic |
| Power Source | Electric |
| Capacity | 1000 kg/hr |
| Brand | Yushan |
| Speed | 25 rpm |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Blower | Yes |
| Motor Power | 3 hp |
| Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Batch capacity | 500-1500 kg/hour |
| Capacity | 1000 kg/hr |
| Heat source | Electric |
| Roaster type | Rotary Drum |
| Production Capacity(kg/hr) | 500-1500 kg/hour |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Usage/Application | Roasting |
| Material of Construction(Contact) | SS 304 |
| Roasting temp | 250 C |
| Power Consumption | 5 Kwh |
| Material | SS 304 |
| Surface Finish | Powder Coated |
| Motor Power | 3 HP |
| Machine Type | Automatic |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Capacity | 500-1500 kg/hour |
| Capacity(Kg/Hr) | 1000 |
| Heating Type | Electric |
| Machine Type | Rotary Drum |
| Coating | Food Grade |
| Application | Barley Roasting, Pulses Roasting, Multigrain Roasting, Wheat Roasting, Millet Roasting, Maize Roasting, Cereal Roasting, Flour Roasting |
| Automation Grade | Automatic |
| Batch Type | Continuous |
| Color | Silver |
| Usage/Application | Roasting |
| Power Consumption | 63 kw |
| Material | SS304 |
| Contact Material | SS304 |
| Phase | 3 |
| Temperature Range | Up To 250 C |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity Per Hour | 30 kg/hr |
| Capacity(kg/hr) | 40 |
| Capacity | 5 kg |
| Operation Mode | Semi Automatic |
| Fuel Type | Electric |
| Automation Grade | Semi Automatic |
| Power Consumption | 50 KW |
| Snacks Type | Vermecelli |
| Finish | Polished |
| Body Material | Stainless Steel |
| Application | Spice Roasting |
| Frequency | 50HZ |
| Vermicelli Thickness | 0.8 mm |
| Dai Size | 800 MM |
| Drum Type | Pan Type |
| Power Source | Pneumatic |
| Production Capacity | 1000 kg/hr |
| Machine Type | Automatic |
₹ 1200000 / Piece Get Latest Price
| Capacity | 1000 kg/hour |
| Heating Type | Electric |
| Machine Type | Rotary Drum |
| Usage/Application | Industrial |
| Fuel | LPG |
| Application | Seed Roasting, Multigrain Roasting, Grain Roasting, Spice Roasting, Dry Fruit Roasting, Sesame Roasting |
| Automation Grade | Automatic |
| Batch Type | Continuous |
| Power Consumption | 63 Kw |
| Voltage | 380 |
| Material | SS304 |
| Size | 7170x1590x2240 mm |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Roaster Type | Continuous Type |
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Automation Type | Fully Automatic |
| Power Source | Electric |
| Brand | Yushan |
| Batch Capacity | 100-1000 |
| Speed | 25 rpm |
| Type of Machine | Blower Pulverizer |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Type | Induction Motor |
| Blower | Yes |
| Motor Power | 3 hp |
| Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Capacity | 1000 kg/hour |
| Fuel Type | Electric |
| Heating Type | Electric |
| Machine Type | Rotary Drum |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Fuel | LPG |
| Application | Grain Roasting, Seed Roasting, Spice Roasting, Dry Fruit Roasting, Chana Roasting, Multigrain Roasting, Sesame Roasting |
| Drum Type | Rotary Drum |
| Power Source | Electric Motor |
| Power Consumption | 63 |
| Batch Type | Continuous |
| Voltage | 415 |
| Material | SS304 |
| Phase | Three Phase |
| Size | 7170x1590x2240 mm |
| Control Type | PLC Control |
| Roasting Temperature | Up To 250 C |
Minimum order quantity: 1 Piece
Spice Roaster, Coriander Roaster, Chilli Roaster, Spice Roaster, Cashew, Chestnut, Peanuts, Hazelnuts, Almonds, Pine, Macadamia, Pecan, Pistachio, Soybean, Melon Seeds, Pumpkin Seeds, Sesame Seeds, Sunflower Seeds, Cedar Seeds, Gram, Rice, Corn, Wheat, Tea, Chili Flakes.Cashew, Chestnut, Peanuts, Hazelnuts, Almonds, Pine, Macadamia, Pecan, Pistachio, Soybean, Melon Seeds, Pumpkin Seeds, Sesame Seeds, Sunflower Seeds, Cedar Seeds, Gram, Rice, Corn, Wheat, Tea, Chili Flakes.
₹ 3000000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Heating Type | Electric |
| Machine Type | Automatic |
| Application | Raisin Roasting, Kaju Masala, Seed Roasting, Cashew Roasting, Mixed Dry Fruit, Peanut Roasting, Almond Roasting, Pista Roasting |
| Automation Grade | Automatic |
| Cooling Type | Air Cooling |
| Voltage | 380 |
| Power Consumption | 63 Kw |
| Frequency | 50 Hz |
| Phase | 3 |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Capacity | 100-1500 kg |
| Heating Type | Electric |
| Machine Type | Rotary Drum |
| Usage/Application | Industrial |
| Application | Chana Roasting, Sesame Roasting, Dry Fruit Roasting, Seed Roasting, Multigrain Roasting, Grain Roasting, Spice Roasting |
| Automation Grade | Automatic |
| Batch Type | Continuous |
| Power Consumption | 5 KW |
| Material | SS304 |
| Phase | Three Phase |
| Control Type | PLC Control |
| Roasting Temperature | Up To 250 C |
| Type of Machine | Industrial Roasting Machine |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Capacity | 25 kg/hr |
| Batch capacity | 500-1500 kg/hour |
| Heating Type | Electric |
| Motor Power | 3 HP |
| Heat source | Electric |
| Roaster type | Drum Type |
| Operation Mode | Automatic |
| Power Type | Electric |
| Electricity Connection | Three Phase |
| Application | Grain Roasting |
| Material of Construction(Contact) | SS 316 |
| Automation Grade | Automatic |
| Roasting temp | 250 C |
| Power Consumption | 5 kW |
| Batch Type | Batch |
| Surface Finish | Powder Coated |
| Material | SS 304 |
| Machine type | Automatic |
| Usage/Application | Roasting |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Type of Machine | Industrial Roasting Machine |
| Voltage | 415 V |
₹ 1500000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Batch capacity | 10 kg |
| Heating Type | Electric |
| Heat source | Electric |
| Fuel Type | Electric |
| Roaster type | Sand Roaster |
| Power Type | Electric |
| Automation Grade | Automatic |
| Application | Grain Roasting |
| Motor Power | 3 HP |
| Drum Type | Rotary Drum |
| Roasting temp | 250 C |
| Batch Type | Batch |
| Power Source | Electric Motor |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material | SS 304 |
| Machine type | Automatic |
| Phase | Three Phase |
₹ 1200000 / Piece Get Latest Price
| Capacity | 100-1000 kg/hour |
| Heating Type | Electric |
| Machine Type | Rotary Drum |
| Usage/Application | Industrial |
| Fuel | LPG |
| Application | Sesame Roasting, Seed Roasting, Dry Fruit Roasting, Multigrain Roasting, Spice Roasting, Grain Roasting |
| Automation Grade | Automatic |
| Batch Type | Continuous |
| Power Consumption | 63 KW |
| Voltage | 415 |
| Material | SS304 |
| Size | 7170x1590x2240 mm |
| Phase | Three Phase |
| Control Type | PLC Control |
| Roasting Temperature | Up To 250 C |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Capacity | 1000 Kg/hour |
| Fuel Type | Electric |
| Automation Grade | Automatic |
| Fuel | LPG |
| Application | Dry Fruit Roasting, Spice Roasting, Seed Roasting, Multigrain Roasting, Grain Roasting, Chana Roasting, Cereal Roasting |
| Drum Type | Rotary Drum |
| Power Source | Electric Motor |
| Power Consumption | 63 KW |
| Voltage | 415 |
| Material | SS304 |
| Size | 7170x1590x2240 mm |
| Phase | Three Phase |
| Roasting Temperature | Up To 250 C |
| Batch Type | Continuous |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Capacity | 1000 kg/hour |
| Heating Type | Electric |
| Machine Type | Rotary Drum |
| Usage/Application | Industrial |
| Fuel | LPG |
| Application | Wheat Roasting, Cereal Roasting, Pulses Roasting, Multigrain Roasting, Maize Roasting, Barley Roasting, Gram Roasting, Millet Roasting |
| Automation Grade | Automatic |
| Batch Type | Continuous |
| Power Consumption | 63 kw |
| Voltage | 415 |
| Material | SS304 |
| Contact Material | SS304 |
| Size | 7170x1590x2240 mm |
| Phase | Three Phase |
| Temperature Range | Up To 250 C |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Capacity | 200 kg |
| Heating Type | Electric |
| Machine Type | Automatic |
| Usage/Application | Commercial |
| Application | Millet Roasting, Barley Roasting, Pulses Roasting, Multigrain Roasting, Cereal Roasting, Maize Roasting, Gram Roasting, Wheat Roasting |
| Automation Grade | Automatic |
| Batch Type | Continuous |
| Material | SS |
| Mounting | Floor Mounted |
| Contact Material | SS304 |
| Phase | Three Phase |
| Temperature Range | Up To 250 C |
| Packaging Type | Wooden Box |
| Type of Machine | Industrial Roasting Machine |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 100-1500 kg |
| Heating Type | Electric |
| Machine Type | Rotary Drum |
| Usage/Application | Industrial |
| Fuel | LPG |
| Application | Seed Roasting, Sesame Roasting, Spice Roasting, Multigrain Roasting, Grain Roasting, Dry Fruit Roasting |
| Automation Grade | Automatic |
| Batch Type | Continuous |
| Power Consumption | 63 kw |
| Voltage | 415 |
| Material | SS304 |
| Size | 7170x1590x2240 mm |
| Phase | Three Phase |
| Roasting Temperature | Up To 250 C |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Capacity | 500-100 kg/hour |
| Capacity(Kg/Hr) | 500-1000 kg/hour |
| Fuel Type | Electric |
| Automation Grade | A1 |
| Coating | Food Grade |
| Application | Seed Roasting, Dry Fruit Roasting, Multigrain Roasting, Grain Roasting, Spice Roasting, Cereal Roasting |
| Drum Type | Rotary Drum |
| Power Source | Electric Motor |
| Color | Silver |
| Usage/Application | Roasting Machine |
| Power Consumption | 63 kw |
| Material | SS304 |
| Phase | 3 |
| Batch Type | Continuous |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 5 kg |
| Capacity Per Hour | 30 kg/hr |
| Fuel Type | Electric |
| Operation Mode | Semi Automatic |
| Automation Grade | Automatic |
| Power Consumption | 63 Kw |
| Snacks Type | Roasted Products |
| Application | Grain Roasting |
| Frequency | 50 Hz |
| Body Material | Stainless Steel |
| Drum Type | Rotary Drum |
| Dai Size | 800 mm |
| Vermicelli Thickness | 0.8 mm |
| Power Source | Electric |
| Production Capacity | 1000 kg/hr |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Phase | Three Phase |
₹ 1500000 / Piece Get Latest Price
| Roaster Capacity | 100-1500 kg/hour |
| Capacity | 1000 |
| Heating Type | Electric |
| Roaster Type | Drum Roaster |
| Usage/Application | Industrial |
| Fuel | LPG |
| Cooling Type | Air Cooling |
| Automation Grade | Automatic |
| Application | Roasting |
| Power Consumption | 63 |
| Voltage | 380 |
| Material | SS304 |
| Size | 7170x1590x2240 mm |
| Control Type | Digital Control |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity | 100-600 kg/hour |
| Heating Type | Electric |
| Application | Seed Roasting, Til Roasting, Flaxseed Roasting, Sesame Roasting, Peanut Roasting, Groundnut Roasting |
| Discharge Type | Side Discharge |
| Power Consumption | 25 KW |
| Usage/Application | Industrial |
| Fuel | LPG |
| Contact Material | SS304 |
| Phase | Three Phase |
| Temperature Range | Up To 250 C |
| Machine Type | Semi-Automatic |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
Nilesh Singh Dehriya (Director Sales)
Yushan Technology Corporation
Near Sbi Bank, No.123/1, Kachanayakanahalli Village, Jigani Hobli, Anekal Taluk
Bengaluru - 560099, Karnataka, India