Our range of products include dried nut roasting machine, jeera dhana coffee roaster machine, chana roasting machine, groundnut roaster machine, wheat roaster and soybean roaster machines.
₹ 1500000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Type of Machine | Dry Fruit Roasting Machine |
| Usage/Application | Industrial |
| Fuel | Electric |
| Voltage | 380 |
| Machine Type | Automatic |
| Power Consumption | 63 KW |
| Frequency | 50 HZ |
| Phase | 3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 1000 |
| Usage/Application | Industrial |
| Fuel | LPG |
| Power Consumption | 63 |
| Material | SS304 |
| Voltage | 380 |
| Automation Grade | Automatic |
| Size | 7170x1590x2240 mm |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Type of Machine | Dry Fruit Roasting Machine |
| Usage/Application | Industrial |
| Capacity | 1000 |
| Power Consumption | 5 KW |
| Material | SS304 |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Production Capacity(kg/hr) | 1000 |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Usage/Application | Roasting and Drying |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 5 Kwh |
| Surface Finish | Powder Coated |
| Machine Type | Automatic |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 1000 |
| Coating | Food Grade |
| Color | Silver |
| Usage/Application | Roasting |
| Material | SS304 |
| Power Consumption | 63 Kw |
| Automation Grade | A1 |
| Phase | 3 |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Fuel | LPG |
| Capacity | 1000 |
| Power Consumption | 63 kw |
| Material | SS304 |
| Voltage | 380 |
| Automation Grade | Automatic |
| Size | 7170x1590x2240 mm |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 1000 |
| Coating | Food Grade |
| Color | Silver |
| Usage/Application | Roasting Machine |
| Material | SS304 |
| Power Consumption | 63 kw |
| Automation Grade | A1 |
| Phase | 3 |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Fuel | LPG |
| Capacity | 1000 kg/hour |
| Power Consumption | 63 Kw |
| Material | SS304 |
| Voltage | 380 |
| Automation Grade | Automatic |
| Size | 7170x1590x2240 mm |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Voltage | 380 |
| Machine Type | Automatic |
| Power Consumption | 63 KW |
| Frequency | 50 HZ |
| Phase | 3 |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Fuel | LPG |
| Capacity | 1000 kg/hour |
| Power Consumption | 63 Kw |
| Material | SS304 |
| Voltage | 380 |
| Automation Grade | Automatic |
| Size | 7170x1590x2240 mm |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Power Source | Electric |
| Type of Machine | Blower Pulverizer |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Type of Machine | Industrial Roasting Machine |
| Power Type | Electric |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS 316 |
| Power Consumption | 5 kW |
| Surface Finish | Powder Coated |
| Usage/Application | For Peanut Roasting |
₹ 1500000 / Piece Get Latest Price
| Fuel | LPG |
| Capacity | 1000 Kg/hour |
| Power Consumption | 63 KW |
| Material | SS304 |
| Voltage | 380 |
| Automation Grade | Automatic |
| Size | 7170x1590x2240 mm |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Fuel | LPG |
| Capacity | 1000 kg/hour |
| Power Consumption | 63 |
| Material | SS304 |
| Voltage | 380 |
| Automation Grade | Automatic |
| Size | 7170x1590x2240 mm |
Minimum order quantity: 1 Piece
Spice Roaster, Coriander Roaster, Chilli Roaster, Spice Roaster, Cashew, Chestnut, Peanuts, Hazelnuts, Almonds, Pine, Macadamia, Pecan, Pistachio, Soybean, Melon Seeds, Pumpkin Seeds, Sesame Seeds, Sunflower Seeds, Cedar Seeds, Gram, Rice, Corn, Wheat, Tea, Chili Flakes.Cashew, Chestnut, Peanuts, Hazelnuts, Almonds, Pine, Macadamia, Pecan, Pistachio, Soybean, Melon Seeds, Pumpkin Seeds, Sesame Seeds, Sunflower Seeds, Cedar Seeds, Gram, Rice, Corn, Wheat, Tea, Chili Flakes.
₹ 1500000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Power Type | Electric |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Fuel | LPG |
| Capacity | 1000 Kg/hour |
| Power Consumption | 63 KW |
| Material | SS304 |
| Voltage | 380 |
| Automation Grade | Automatic |
| Size | 7170x1590x2240 mm |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Voltage | 380 |
| Machine Type | Automatic |
| Power Consumption | 63 Kw |
| Frequency | 50 Hz |
| Phase | 3 |
Minimum order quantity: 1 Piece
₹ 1600000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Power Source | Electric |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Flavour | Salty |
| Packaging Type | Box |
| Cashew Type | Whole |
| Machine Type | Automatic |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Finish | Polished |
| Snacks Type | Vermecelli |
| Frequency | 50HZ |
| Dai Size | 800 MM |
| Capacity(kg/hr) | 500 |
| Production Capacity | 1000 kg/hr |
| Power Consumption | 50 KW |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 1000 |
| Coating | Food Grade |
| Color | Silver |
| Usage/Application | Roasting |
| Material | SS304 |
| Power Consumption | 63 kw |
| Phase | 3 |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Type of Machine | Grain Roasting Machine |
| Machine Type | Automatic |
| Material | SS |
| Mounting | Floor Mounted |
| Packaging Type | Wooden Box |
| Power | 3 HP |
₹ 1500000 / Piece Get Latest Price
| Capacity | 1000 kg/hour |
| Fuel | LPG |
| Usage/Application | Industrial |
| Power Consumption | 63 kw |
| Material | SS304 |
| Voltage | 380 |
| Automation Grade | Automatic |
| Size | 7170x1590x2240 mm |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Type of Machine | Industrial Roasting Machine |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Material | SS |
| Mounting | Floor Mounted |
| Packaging Type | Wooden Box |
₹ 600000 / Piece Get Latest Price
| Machine Type | Semi-Automatic |
| Capacity | 300 |
| Power Consumption | 25 KW |
| Usage/Application | Industrial |
| Fuel | LPG |
Minimum order quantity: 1 Piece
Get Latest Price
| Snacks Type | Roasted Products |
| Frequency | 50 Hz |
| Dai Size | 800 mm |
| Production Capacity | 1000 kg/hr |
| Power Consumption | 63 Kw |
| Machine Type | Automatic |
₹ 1500000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Fuel | LPG |
| Capacity | 1000 Kg/hour |
| Power Consumption | 63 kw |
| Material | SS304 |
| Voltage | 380 |
| Automation Grade | Automatic |
| Size | 7170x1590x2240 mm |
Minimum order quantity: 1 Piece
Harish Gaonkar (Co Founder)
Yushan Technology Corporation
Near Sbi Bank, No.123/1, Kachanayakanahalli Village, Jigani Hobli, Anekal Taluk
Bengaluru - 560099, Karnataka, India